Description
ReHYDRO watermelon– ideal hydratation, 50 servings
Form
POWDER
Packaging
50 SERVINGS
NUTRTIONAL VALUES
The amount of active substances in the recommended daily dose (1 dose, 4,32 g) | % RVH* | |
Calcium | 45 mg | 6% |
Magnesium | 30 mg | 8% |
Potassium | 20 mg | 1% |
Sodium | 24 mg | — |
Vitamin C | 70 mg | 88% |
Vitamin E | 4 mg | 33% |
Acacia fiber | 1000 mg | — |
Nutritional values in 100 g: | % RVH* | |
Energy value | 782 kJ | 184 kcal |
Fats | 0 g | — |
Carbohydrates/sugars thereof | 46 g/4,2 g | — |
Proteins | 0 g | — |
Crude fiber | 23 g | — |
Salt | 1,4 g | — |
*daily reference nutritional value of the average adult
Reviews
There are no reviews yet.